Overview
Dashboard
Good to have you back.
Recent Loads
| Load # | Route | Type | Status | Date |
|---|
Quick Actions
Freight
Request a Quote
Fill out your freight details and we'll get back to you within 1–2 hours.
New Quote Request
Your Quote History
| Quote # | Route | Type | Quoted Rate | Status | Action |
|---|---|---|---|---|---|
| #Q-1042 | Greensboro, NC → Atlanta, GA | Dry Van | $1,850 | Accepted | |
| #Q-1039 | High Point, NC → Charlotte, NC | Flatbed | $720 | Pending | |
| #Q-1031 | Winston-Salem, NC → Richmond, VA | Reefer | $1,250 | Expired |
Shipments
Track Shipments
Real-time status on all your active and recent loads.
🟢 Load #AEB-2847 — Active
In Transit
Pickup
Greensboro, NC
Mar 10, 7:00 AM
Delivery
Atlanta, GA
Mar 10, ETA 4:30 PM
Carrier
AEB Transportation
MC #XXXXXXX
Freight
Dry Van · 38,000 lbs
Furniture / Home Goods
Charlotte, NCCurrent LocationAtlanta, GA
68% complete · ~2h 15m remaining
Pickup Confirmed
Mar 10, 7:12 AM — Greensboro, NC
Departed Origin
Mar 10, 7:45 AM — Heading south on I-85
In Transit
Mar 10, 1:22 PM — Passing Charlotte, NC
Delivery
ETA Mar 10, 4:30 PM — Atlanta, GA
Load History
| Load # | Route | Type | Carrier | Delivered | Status |
|---|---|---|---|---|---|
| #AEB-2841 | High Point → Charlotte | Flatbed | AEB Transportation | Mar 8 | Delivered |
| #AEB-2835 | Winston-Salem → Richmond, VA | Reefer | Smith Carriers LLC | Mar 5 | Delivered |
| #AEB-2829 | Greensboro → Nashville, TN | Dry Van | AEB Transportation | Mar 1 | Delivered |
| #AEB-2820 | Burlington, NC → Miami, FL | Reefer | ColdRun Freight | Feb 26 | Delivered |
Communications
Messages
Direct line to AEB Logistics dispatch.
Conversations
AEB Dispatch
● Online
🚛
AEB Dispatch9:14 AM
Good morning! Your load #AEB-2847 has been picked up successfully and is now in transit. Driver is on I-85 South heading toward Charlotte. ETA Atlanta is approximately 4:30 PM today.
👤
9:22 AMYou
Perfect, thank you! Will the receiver get a call 30 mins before arrival?
🚛
AEB Dispatch9:25 AM
Absolutely — the driver will call the delivery contact at least 30 minutes out. We have the number on file. I'll also send you a delivery confirmation once it's done. 🖤
Billing
Invoices
View, download, and track your freight invoices.
$4,820
Outstanding Balance
$18,340
Paid YTD
12
Total Invoices
Invoice History
| Invoice # | Load # | Route | Amount | Due Date | Status | Action |
|---|---|---|---|---|---|---|
| #INV-0091 | #AEB-2847 | Greensboro → Atlanta | $1,850 | Mar 17 | Due | |
| #INV-0088 | #AEB-2841 | High Point → Charlotte | $720 | Mar 15 | Overdue | |
| #INV-0084 | #AEB-2835 | Winston-Salem → Richmond | $1,250 | Mar 12 | Due | |
| #INV-0079 | #AEB-2829 | Greensboro → Nashville | $1,600 | Mar 8 | Paid | |
| #INV-0075 | #AEB-2820 | Burlington → Miami | $2,200 | Mar 3 | Paid |
Available Loads
Load Board
Available loads from AEB Logistics Group. Check-in to claim a load.
Open Loads
8 Available| Load # | Pickup | Delivery | Type | Weight | Miles | Rate | Pickup Date | Action |
|---|---|---|---|---|---|---|---|---|
| #AEB-2851 | Greensboro, NC | Atlanta, GA | Dry Van | 42,000 lbs | 438 mi | $1,750 | Mar 11 | |
| #AEB-2852 | High Point, NC | Nashville, TN | Flatbed | 38,500 lbs | 512 mi | $2,100 | Mar 11 | |
| #AEB-2853 | Winston-Salem, NC | Miami, FL | Reefer | 34,000 lbs | 920 mi | $3,400 | Mar 12 | |
| #AEB-2854 | Burlington, NC | Charlotte, NC | Box Truck | 8,000 lbs | 95 mi | $420 | Mar 11 | |
| #AEB-2855 | Greensboro, NC | Washington, DC | Dry Van | 44,000 lbs | 355 mi | $1,520 | Mar 13 | |
| #AEB-2856 | Raleigh, NC | Richmond, VA | Dry Van | 36,000 lbs | 162 mi | $780 | Mar 12 |
Admin
Operations Overview
AEB Logistics Group — full business dashboard.
24
Active Loads
↑ 6 from last week
$38,400
Revenue MTD
↑ 18% vs last month
11
Active Shippers
↑ 3 new this month
$6,820
Outstanding A/R
2 invoices overdue
All Active Loads
| Load # | Shipper | Route | Carrier | Status |
|---|---|---|---|---|
| #AEB-2847 | ABC Furniture | GSO → ATL | AEB Transport | In Transit |
| #AEB-2848 | Hanesbrands | WS → RIC | Smith LLC | Picked Up |
| #AEB-2849 | Food Lion DC | GSO → MIA | ColdRun | In Transit |
| #AEB-2850 | Triangle Parts | RDU → CLT | Pending | Needs Carrier |
Pending Quotes
5 Awaiting| Quote # | Shipper | Route | Type | Action |
|---|---|---|---|---|
| #Q-1043 | New Shipper | HP → NAS | Flatbed | |
| #Q-1044 | Gildan | WS → BOS | Dry Van | |
| #Q-1045 | PharmaCo | GSO → NYC | Reefer |